Cambium 56 VDC Gigabit Ethernet Surge Suppressor
₦80100
Cambium Networks’ ePMP™ product line has set the standard for high performance, scalability and reliability in harsh interference environments all at a compelling price. The ePMP 3000L is the third generation access point (AP) that carries on the interference tolerance mechanisms with an emphasis on high-performance in low-density point to multipoint sectors.
Introducing ePMP 3000L
How to install the ePMP 3000L on a 2000 sector
| Features / filters | |
| LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
| Maximum wireless transmission speed | 600 Mb/s |
| Number of LAN ports | 1x [100/1000M (RJ45)] |
| Operating frequency | 5 GHz |
| Antenna gain | Not applicable |
| Device type | Radioline, Base station, Access point, |
| MIMO Type | 2×2 |
| Region / power Cable | UK |
| Type of device power supply | PoE 802.3af/at |
| Working temperature | -30°C to +60°C |
| SPECTRUM Cambium ePMP | |
| Channel spacing | Configurable in 5 MHz increments |
| Frequency range | 4910 – 5970 MHz (exact frequencies permitted by local regulations) |
| Channel width | 20 | 40 | 80 MHz |
| Ethernet interfaced | 100/1000BaseT, rate negotiated automatically |
| Physical layer | 2×2 connectorized despite access |
| INTERFACE | |
| MAC addresses | Cambium Proprietary |
| Supported power supply methods | 29 V Cambium POE (included) |
| VLAN | 802.1Q with priority 802.1p. |
| Network management | HTTPS, SNMPv2c, SSH |
| Protocols to be applied | IPv4/IPV6 , UDP, TCP, IP, ICMP, SNMPv2c, HTTPS, STP, SSH, IGMP Snooping |
| PERFORMANCE | |
| ARQ | Yes |
| Nominal receiving sensitivity 80 MHz channel | MCS0 = -84 dBm for MCS9 (256QAM-5/6) = -59 dBm |
| Modulation levels | MCS0 (BPSK) to MCS 9 (256 QAM 5/6) |
| Nominal receiving sensitivity 20 MHz channel | MCS0 = -89 dBm to MCS8 (256 QAM-3/4) = -66 dBm |
| Nominal receiving sensitivity 40 MHz channel | MCS0 = -87 dBm for MCS9 (256QAM-5/6) = -64 dBm |
| LINK BUDGET | |
| GPS Sync | Yes, via internal GPS or Cambium Sync (The internal GPS receiver also includes a patch antenna and can be used without an external circulating antenna) |
| Antenna | 90/120 Degree 2X2 Sectoral antenna (C050900D021B) Available |
| Quality of Service | Three priority levels (voice, high, low) with DSCP, COS, VLAN ID, IP & MAC Address, Broadcast, Multicast and Station Priority, MIR/CIR support |
| Transmission power range | 0 to +29 dBm (total, up to regional EIRP limit) (1 dB interval) |
| Sectoral antenna connection | 2 x 50 ohms, RP (reverse polarity) SMA Also compatible with RF Elements Twistport™ adapter for ePMP |
| PHYSICAL FEATURES | |
| GPS antenna connection | 1 x 50 ohms, RP (reverse polarity) SMA; optional external Puck GPS antenna model available as N000900L030A |
| Surge suppression | 1 joule integrated. C00000000L065A – 30V Gigabit Surge Protector Recommended for optimal surge protection. |
| Environmental | IP67 |
| Energy consumption | 12 watts |
| Weight | 0.7 kg (1.5 lbs) without supports |
| Input voltage | 30 Volts Normal (14V to 30V Range) |
| Temperature | -22°F to +140°F (-30°C to +60°C) |
| Dimensions (L x W x H) | 22.2 x 12.4 x 4.5 cm (8.75 x 4.9 x 1.75 inch) without supports |
| SAFETY | |
| CERTIFICATES | |
| Encryption | 128 bits AES (CCMP mode) |
| FCCID | Z8H-89FT0047 |
| INDUSTRY CANADA | 109W-0047 |
| CE | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz) |